Rates & Policies
If online reservations show full, please call park office. Six months and year-round extended stay are available!
Extreme Fun Season
May 23, 2025 thru Aug 10, 2025
May 22, 2026 thru Aug 9, 2026
Nightly Rate 10% Discount on Monday-Wednesday Nights | Weekly Rate Stay six nights and get the 7th for free! |
||
Marina Premium Sites 9-17 | $175 | $1,050 | |
Marina Deluxe Sites 1-4 | $150 | $900 | |
Marina Economy Sites 5-8 | $95 | $570 | |
Riverfront Premium Sites 20, 22, 24, 51-54,59 | $175 | $1050 | |
Riverfront Deluxe Sites 25-50, 55-58 | $150 | $900 | |
Solar Pull Thru S1-S14 | $95 | $570 | |
Pull Thru 301-314 | $105 | $630 | |
Inland Premium 157-161 | $105 | $630 | |
Inland Deluxe 102-103 | $100 | $600 | |
Inland Standard 104-143, 148-157, 162-166, 171-173, 175-178 | $95 | $570 | |
Inland Economy Economy 144-147, 167-170, 174, 179-183 | $85 | $510 |
While we make every effort not to change sites, site selection is not guaranteed without a $50 lock fee. To lock your site please select this option during booking.
Cancellation Fee | |
May 22 - June 30 | $100 If canceled prior to 7 days of arrival |
July 1-31 | Non-refundable |
August 1-10 | $100 If canceled prior to 7 days of arrival |
Prime Season
Apr 4, 2025 thru May 22, 2025
Aug 11, 2025 thru Nov 2, 2025
April 3, 2026 thru May 21, 2026
Aug 10, 2026 thru Nov 1, 2026
Nightly Rate 20% Discount on Monday-Wednesday Nights | Weekly Rate Stay six nights and get the 7th for free! |
||
Marina Premium Sites 9-17 | $110 | $660 | |
Marina Deluxe Sites 1-4 | $95 | $570 | |
Marina Economy Sites 5-8 | $90 | $540 | |
Riverfront Premium Sites 20, 22, 24, 51-54,59 | $110 | $660 | |
Riverfront Deluxe Sites 25-50, 55-58 | $95 | $570 | |
Solar Pull Thru S1-S14 | $85 | $510 | |
Pull Thru 301-314 | $90 | $540 | |
Inland Premium 157-161 | $95 | $570 | |
Inland Deluxe 102-103 | $90 | $540 | |
Inland Standard 104-143, 148-157, 162-166, 171-173, 175-178 | $85 | $510 | |
Inland Economy Economy 144-147, 167-170, 174, 179-183 | $80 | $480 |
While we make every effort not to change sites, site selection is not guaranteed without a $50 lock fee. To lock your site please select this option during booking.
Cancellation Fee | |
Prime Season | $25 If canceled prior to 7 days of arrival |
Quiet Season
Nov 3, 2025 thru Apr 3, 2026
Nov 2, 2026 thru Apr 2, 2027
Nightly Rate 20% Discount on Monday-Wednesday Nights | Weekly Rate Stay six nights and get the 7th for free! |
||
Marina Premium Sites 9-17 | $89 | $534 |
|
Marina Deluxe Sites 1-4 | $84 | $504 | |
Marina Economy Sites 5-8 | $70 | $420 | |
Riverfront Premium Sites 20, 22, 24, 51-54,59 | $89 | $534 |
|
Riverfront Deluxe Sites 25-50, 55-58 | $84 | $504 | |
Solar Pull Thru S1-S14 | $75 | $450 | |
Pull Thru 301-314 | $80 | $480 | |
Inland Premium 157-161 | $85 | $510 | |
Inland Deluxe 102-103 | $75 | $450 | |
Inland Standard 104-143, 148-157, 162-166, 171-173, 175-178 | $70 | $420 | |
Inland Economy Economy 144-147, 167-170, 174, 179-183 | $70 | $420 |
While we make every effort not to change sites, site selection is not guaranteed without a $50 lock fee. To lock your site please select this option during booking.
Cancellation Fee | |
Quiet Season | $25 If canceled prior to 7 days of arrival |
Extended Stay Monthlies
Year Round on Sites 102-139, 151-166, Orchard 201-219, and Pull Thru 1-14
Marina and Riverfront Available Labor Day to May 1
Site Type | Price |
Marina & Riverfront | $1,200 + electric |
Others | $800-$1,100 + electric |
- Rates include 1 RV and 2 guests per site
- 2 pets max per site
- Please call for pricing and availability
Six Guests Per Site
Additional guest fee is $15 per person, per night, up to a maximum of 8 guests on each site.
Pool and Spas
New in 2022! Enjoy our sparkling heated swimming pool, two spas, and three fire pits.
Unlimited Boat Launch
In. Out. All Day Long.
Boat launch is exclusive to resort guests.
Check In, Check Out
Check-In: 1:00pm
Check-Out: 11:00am
Yes, we offer late check-in!
Please call ahead if you’ll be checking in after hours. We’ll take good care of you.
Free Premium WiFi
You know, the good stuff.
Blazing fast, and will handle anything except gaming: Netflix, Hulu, Spotify. We’ve got you covered.
Vehicles and Vessels
Your site allows for one RV plus 3 vehicles/boat trailer.
Additional vehicles are $25 per night, and must park in Overflow Parking. Guests must provide proof of insurance and current registration for all vehicles and vessels.
Holiday Rates
Holidays are a special time at King’s River RV Resort.
Holiday stays may incur a 25% surcharge, and require a 3-4 night minimum stay.